Nottingham Outlaws
The Nottingham Outlaws have been consistently competitive since their inaugural season in 1996-7.
In 2002/3 the team reached the semi-finals of the competition.
In 2007/8 the team reached the second round of the play-offs before being knocked out by the Newcastle Raiders.
In 2008/09 the team just missed out on a play-off berth.
The team is proudly sponsered by EP Sports.
| South | W | L | T | PFor | PAgt | % |
| Glasgow Tigers | 8 | 0 | 0 | 311 | 46 | 1.000 |
| Edinburgh Predators | 5 | 3 | 0 | 108 | 174 | 0.625 |
| Stirling Clansmen | 3 | 4 | 1 | 128 | 164 | 0.438 |
| UWS Pyros | 1 | 6 | 1 | 100 | 243 | 0.188 |
| Napier Mavericks | 1 | 6 | 1 | 64 | 224 | 0.188 |
| North | ||||||
| Newcastle Raiders | 8 | 0 | 0 | 382 | 20 | 1.000 |
| Durham Saints | 4 | 3 | 1 | 90 | 110 | 0.563 |
| Northumbria Mustangs | 4 | 4 | 0 | 78 | 122 | 0.500 |
| UT Cougars | 2 | 6 | 0 | 120 | 182 | 0.250 |
| Sunderland Spartans | 2 | 6 | 0 | 122 | 198 | 0.250 |



