Anglia Ruskin Phantoms
The Anglia Ruskin University Phantoms are a member of the British Universities American Football League [BUAFL].
The team was formed in 2003 and draws together players from Anglia Ruskin University’s sites in Chelmsford and Cambridge, the University of Cambridge and Writtle College.
The team started life competing in the BCAFL as the new team in the South East division. The Phantoms claimed their first victory in the 2005-2006 season, defeating the expansion Royal Holloway Vikings 22-20.
In 2007 the ARU Phantoms joined the BUAFL. With an ever increasing squad the future is looking brighter for the Phantoms.
| South | W | L | T | PFor | PAgt | % |
| Glasgow Tigers | 8 | 0 | 0 | 311 | 46 | 1.000 |
| Edinburgh Predators | 5 | 3 | 0 | 108 | 174 | 0.625 |
| Stirling Clansmen | 3 | 4 | 1 | 128 | 164 | 0.438 |
| UWS Pyros | 1 | 6 | 1 | 100 | 243 | 0.188 |
| Napier Mavericks | 1 | 6 | 1 | 64 | 224 | 0.188 |
| North | ||||||
| Newcastle Raiders | 8 | 0 | 0 | 382 | 20 | 1.000 |
| Durham Saints | 4 | 3 | 1 | 90 | 110 | 0.563 |
| Northumbria Mustangs | 4 | 4 | 0 | 78 | 122 | 0.500 |
| UT Cougars | 2 | 6 | 0 | 120 | 182 | 0.250 |
| Sunderland Spartans | 2 | 6 | 0 | 122 | 198 | 0.250 |



