UT Cougars
Formed in 1985, the Titans made an impact in only their second year, earning a position in the playoffs.
In 1988-89 Teesside, now renamed Demons, again lost in the first round of the playoffs. However, the next season, they went on to a victory in College Bowl IV, defeating
In 1990-91 Teesside went undefeated and cruised to a
Since the heady heights of those glory days, Teesside has failed to finish above the middle of the pack, until 2000-01 where the UT Cougars reached the Conference Finals. The team didn’t have to wait long for their next taste of success as they were Conference winners in the 2005-06 season, losing College Bowl XX to the Stags.
The Cougars continued on their streak, featuring in the playoffs for consecutive years, until a disappointing season in 2008-09 saw their run come to a halt.
| South | W | L | T | PFor | PAgt | % |
| Glasgow Tigers | 8 | 0 | 0 | 311 | 46 | 1.000 |
| Edinburgh Predators | 5 | 3 | 0 | 108 | 174 | 0.625 |
| Stirling Clansmen | 3 | 4 | 1 | 128 | 164 | 0.438 |
| UWS Pyros | 1 | 6 | 1 | 100 | 243 | 0.188 |
| Napier Mavericks | 1 | 6 | 1 | 64 | 224 | 0.188 |
| North | ||||||
| Newcastle Raiders | 8 | 0 | 0 | 382 | 20 | 1.000 |
| Durham Saints | 4 | 3 | 1 | 90 | 110 | 0.563 |
| Northumbria Mustangs | 4 | 4 | 0 | 78 | 122 | 0.500 |
| UT Cougars | 2 | 6 | 0 | 120 | 182 | 0.250 |
| Sunderland Spartans | 2 | 6 | 0 | 122 | 198 | 0.250 |



